The registered launch pipeline
What the tier developers have actually registered with the DLD: projects pending launch and projects in their first 15% of construction. Registration and estimated completion come from the registry itself, so this list can lag or lead marketing announcements. The registered column shows actual DLD-registered sales and median prices where they exist, which is the honest counterweight to launch marketing. Linked projects sit inside our pick areas and carry full DLD price pages.
Registered, not yet launched
| Project | Developer | Area | Est. completion | Registered so far |
|---|---|---|---|---|
| Greenz By Danube | Danube | Academic City | Q4 2029 | no registrations yet |
Early construction (under 15% built)
| Project | Developer | Area | Est. completion | Registered so far | Built |
|---|---|---|---|---|---|
| Damac Riverlink | DAMAC | Dubai Investment Park | Q1 2029 | no registrations yet | 0% |
| Damac District | DAMAC | Damac Hills | Q1 2029 | AED 1,832/ft² (469 sales) | 0% |
| The Oasis - Palmiera Collective | Emaar | Dubai Production City | Q1 2029 | no registrations yet | 1% |
| Chavelle By Imtiaz | Imtiaz | Bukadra | Q1 2029 | no registrations yet | 0% |
| Evelyn On The Park | Nshama | Town Square | Q1 2029 | AED 1,843/ft² (161 sales) | 0% |
| Serro The Heights | Emaar | Al Yelayiss 5 | Q1 2030 | no registrations yet | 0% |
| The Valley - Alva | Emaar | Al Yufrah 1 | Q1 2030 | no registrations yet | 0% |
| The Valley - Alva 3 | Emaar | Al Yufrah 1 | Q1 2030 | no registrations yet | 0% |
| The Valley - Alva 2 | Emaar | Al Yufrah 1 | Q1 2030 | no registrations yet | 0% |
| Terra Woods | Emaar | Madinat Al Mataar | Q1 2030 | AED 2,192/ft² (422 sales) | 0% |
| Golf Fields | Emaar | Madinat Al Mataar | Q1 2030 | no registrations yet | 0% |
| Mareva 2 The Oasis | Emaar | Dubai Production City | Q1 2030 | no registrations yet | 1% |
| Mareva The Oasis | Emaar | Dubai Production City | Q1 2030 | no registrations yet | 2% |
| Golf Vale | Emaar | Madinat Al Mataar | Q1 2030 | AED 1,660/ft² (214 sales) | 0% |
| Fiori | Nshama | Town Square | Q2 2028 | AED 1,684/ft² (109 sales) | 0% |
| Olbia | Nshama | Town Square | Q2 2028 | AED 1,603/ft² (131 sales) | 0% |
| Breez By Danube | Danube | Dubai Maritime City | Q2 2029 | no registrations yet | 0% |
| Shahrukhz By Danube | Danube | Al Sufouh | Q2 2029 | no registrations yet | 1% |
| Grand Polo - Chevalia Estate 2 | Emaar | Dubai Investment Park | Q2 2029 | no registrations yet | 4% |
| Belmont | Nshama | Town Square | Q2 2029 | AED 1,944/ft² (44 sales) | 0% |
| Damac Islands 2 - Cuba | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Bahamas 1 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Bahamas 2 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Barbados 1 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Tahiti 2 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Bermuda | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Barbados 2 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Maui | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Damac Islands 2 - Tahiti 1 | DAMAC | Dubai South | Q2 2030 | no registrations yet | 0% |
| Serro 2 The Heights | Emaar | Al Yelayiss 5 | Q2 2030 | no registrations yet | 0% |
| Avarra By Palace | Emaar | Business Bay | Q2 2031 | no registrations yet | 0% |
| Enre Residence By Imtiaz | Imtiaz | Madinat Al Mataar | Q3 2028 | AED 1,556/ft² (100 sales) | 7% |
| Seacliff By Imtiaz | Imtiaz | Palm Deira | Q3 2028 | no registrations yet | 5% |
| Windsor House Ii | Ellington | Madinat Al Mataar | Q3 2029 | AED 1,541/ft² (379 sales) | 0% |
| Grove Ridge | Emaar | Madinat Al Mataar | Q3 2029 | AED 1,624/ft² (158 sales) | 0% |
| Vista Ridge | Emaar | Madinat Al Mataar | Q3 2029 | AED 1,632/ft² (158 sales) | 0% |
| Grand Polo - Equiterra | Emaar | Dubai Investment Park | Q3 2029 | no registrations yet | 1% |
| Grand Polo - Equestra | Emaar | Dubai Investment Park | Q3 2029 | no registrations yet | 1% |
| Grand Polo - Equiterra 2 | Emaar | Dubai Investment Park | Q3 2029 | no registrations yet | 1% |
| Samana Business Hub | Samana | Jabal Ali Industrial Second | Q3 2029 | no registrations yet | 0% |
| Greenfield 2 By Samana Developers | Samana | Warsan Fourth | Q3 2029 | no registrations yet | 0% |
| Salva The Heights | Emaar | Al Yelayiss 5 | Q3 2030 | no registrations yet | 0% |
| Le Blanc Residence By Imtiaz | Imtiaz | Wadi Al Safa 5 | Q4 2028 | no registrations yet | 3% |
| Rosewell | Nshama | Town Square | Q4 2028 | AED 1,782/ft² (170 sales) | 0% |
| Samana South Haven | Samana | Saih Shuaib 2 | Q4 2028 | no registrations yet | 0% |
| Serenz By Danube | Danube | JVC (Jumeirah Village Circle) | Q4 2029 | AED 2,242/ft² (428 sales) | 0% |
| Eltiera Views | Ellington | JLT | Q4 2029 | no registrations yet | 0% |
| Valoria The Oasis | Emaar | Dubai Production City | Q4 2029 | no registrations yet | 1% |
| Terra Gardens | Emaar | Madinat Al Mataar | Q4 2029 | AED 2,114/ft² (542 sales) | 0% |
| The Valley - Avelia | Emaar | Al Yufrah 1 | Q4 2029 | no registrations yet | 0% |
| The Valley - Ovelle | Emaar | Al Yufrah 1 | Q4 2029 | no registrations yet | 2% |
| Damac Islands 2 - Antigua 1 | DAMAC | Dubai South | Q4 2030 | no registrations yet | 0% |
| Palace By The Beach | Emaar | Dubai Marina | Q4 2031 | no registrations yet | 0% |
| Sobha Central | Sobha | Jebel Ali | Q4 2031 | AED 3,230/ft² (468 sales) | 0% |
| Sobha Skyparks | Sobha | Business Bay | Q4 2032 | no registrations yet | 0% |
Buying at this stage usually means the widest unit choice and the longest payment runway, at the price of handover distance. The guide covers how to weigh that; our picks show where the data says to look first.
Want in before a launch sells through?
Tell us which projects caught your eye. We confirm registration status, expected pricing and payment plans directly. Free, and a human answers.
Or leave your number and we contact you first:
A human calls or messages on WhatsApp, usually the same day. No spam, ever.