Dubai property prices in British Pounds
Registered 12-month median 1-bedroom prices for Dubai's 25 most-traded areas, converted at 1 AED = £0.202 (Sun, 09 Aug 2026). UK buyers consistently rank in Dubai's top five. The AED figures are registered DLD sale medians; the conversion updates with every data refresh, unlike the static tables on broker blogs.
| Area | 1BR median, AED | 1BR in British Pounds | Yield |
|---|---|---|---|
| JVC (Jumeirah Village Circle) | AED 1,110,073 | £224,356 | 6.6% |
| Madinat Al Mataar | AED 1,150,000 | £232,425 | 4.8% |
| Wadi Al Safa 5 | AED 1,073,866 | £217,038 | 5.1% |
| Business Bay | AED 2,077,877 | £419,958 | 4.9% |
| Wadi Al Safa 3 | AED 1,113,232 | £224,994 | 5.2% |
| Jebel Ali | AED 1,322,010 | £267,190 | 5.7% |
| Dubai Investment Park | AED 1,149,000 | £232,223 | 5.7% |
| JVT | AED 1,234,999 | £249,604 | 6.0% |
| Damac Hills | AED 1,238,000 | £250,211 | 5.6% |
| Dubai Science Park | AED 1,352,000 | £273,251 | 5.9% |
| Motor City | AED 1,169,310 | £236,328 | 4.0% |
| Dubai Maritime City | AED 2,388,260 | £482,689 | 2.7% |
| Dubai Production City | AED 1,066,761 | £215,602 | 6.7% |
| Dubai Creek Harbour | AED 1,928,388 | £389,745 | 5.4% |
| Dubai Marina | AED 2,000,000 | £404,218 | 4.7% |
| Arjan | AED 1,150,000 | £232,425 | 6.4% |
| Dubai Hills Estate | AED 1,714,888 | £346,594 | 5.7% |
| Dubai Sports City | AED 1,028,610 | £207,891 | 6.6% |
| JLT | AED 1,856,914 | £375,299 | 4.6% |
| Al Jaddaf | AED 1,393,038 | £281,546 | 4.6% |
| Meydan | AED 1,440,990 | £291,237 | 6.6% |
Budget views: under AED 1M · under AED 2M (Golden Visa) · yield table
Want the exact units behind these numbers?
Send us your budget and target area. We reply with registered DLD prices and currently available units. Free, no obligation, and a human answers.
Tap to ask:
Budget, AED:
Or leave your number and we contact you first:
A human calls or messages on WhatsApp, usually the same day. No spam, ever.