Dubai property prices in Indian Rupees
Registered 12-month median 1-bedroom prices for Dubai's 25 most-traded areas, converted at 1 AED = ₹25.936 (Sun, 09 Aug 2026). Indian buyers are Dubai's largest foreign group. The AED figures are registered DLD sale medians; the conversion updates with every data refresh, unlike the static tables on broker blogs.
| Area | 1BR median, AED | 1BR in Indian Rupees | Yield |
|---|---|---|---|
| JVC (Jumeirah Village Circle) | AED 1,110,073 | ₹28,790,638 | 6.6% |
| Madinat Al Mataar | AED 1,150,000 | ₹29,826,177 | 4.8% |
| Wadi Al Safa 5 | AED 1,073,866 | ₹27,851,580 | 5.1% |
| Business Bay | AED 2,077,877 | ₹53,891,415 | 4.9% |
| Wadi Al Safa 3 | AED 1,113,232 | ₹28,872,569 | 5.2% |
| Jebel Ali | AED 1,322,010 | ₹34,287,395 | 5.7% |
| Dubai Investment Park | AED 1,149,000 | ₹29,800,241 | 5.7% |
| JVT | AED 1,234,999 | ₹32,030,694 | 6.0% |
| Damac Hills | AED 1,238,000 | ₹32,108,528 | 5.6% |
| Dubai Science Park | AED 1,352,000 | ₹35,065,210 | 5.9% |
| Motor City | AED 1,169,310 | ₹30,326,997 | 4.0% |
| Dubai Maritime City | AED 2,388,260 | ₹61,941,448 | 2.7% |
| Dubai Production City | AED 1,066,761 | ₹27,667,306 | 6.7% |
| Dubai Creek Harbour | AED 1,928,388 | ₹50,014,297 | 5.4% |
| Dubai Marina | AED 2,000,000 | ₹51,871,612 | 4.7% |
| Arjan | AED 1,150,000 | ₹29,826,177 | 6.4% |
| Dubai Hills Estate | AED 1,714,888 | ₹44,477,002 | 5.7% |
| Dubai Sports City | AED 1,028,610 | ₹26,677,829 | 6.6% |
| JLT | AED 1,856,914 | ₹48,160,561 | 4.6% |
| Al Jaddaf | AED 1,393,038 | ₹36,129,563 | 4.6% |
| Meydan | AED 1,440,990 | ₹37,373,237 | 6.6% |
Budget views: under AED 1M · under AED 2M (Golden Visa) · yield table
Want the exact units behind these numbers?
Send us your budget and target area. We reply with registered DLD prices and currently available units. Free, no obligation, and a human answers.
Tap to ask:
Budget, AED:
Or leave your number and we contact you first:
A human calls or messages on WhatsApp, usually the same day. No spam, ever.